If you want to see some beautiful trees in bloom, this is your weekend to go see some open houses in Greenwich, CT. We have an amazing 100 open houses on Sunday. The good thing is that we are getting some good new inventory on the market. Right now we have 617 single family homes on the market as recently as the beginning of March we only had 400 listing. With the increased listings we are also seeing increased sales. You can see my March report here.
So get out and enjoy the spring beauty and the many listings that are holding their first open house.
As always if you have any questions feel free to call me at 203-969-7900.
You can see the interactive map here.
Address | Town | Price | Saturday |
14 Coventry Lane | Riverside | $15,000 | Sun 1-3 PM |
636 Riversville Road | Greenwich | $40,000 | Sun 1-3 PM |
2 Homestead Lane #112 | Greenwich | $379,000 | Sun 1-3 PM |
169 Putnam Park | Greenwich | $399,000 | Sun 1-3 PM |
53 Putnam Park #53 | Greenwich | $415,000 | Sun 1-3 PM |
193 Putnam Park | Greenwich | $452,500 | Sun 1-3 PM |
188 Putnam Park | Greenwich | $465,500 | Sun 1-3 PM |
40 W Elm Street 5 C | Greenwich | $499,000 | Sun 1-3 PM |
47 Nicholas Avenue | Greenwich | $529,000 | Sun 2-4 PM |
31 Cary Road | Riverside | $549,000 | Sun 1-3 PM |
245 Byram Road | Greenwich | $549,500 | Sun 2-4 PM |
47 Nicholas Avenue | Greenwich | $599,000 | Sun 2-4 PM |
31 Windy Knolls | Greenwich | $699,000 | Sun 1-3 PM |
71 Richland Road #A | Greenwich | $699,000 | Sun 1-4 PM |
45 Francis Lane | Greenwich | $749,000 | Sun 1-3 PM |
112 Pemberwick Road | Greenwich | $779,000 | Sun 1-4 PM |
1015 North Street | Greenwich | $819,000 | Sun 2-4 PM |
82 Silo Circle #82 | Greenwich | $839,000 | Sun 1-3 PM |
25 Valley Road Unit #25 | Cos Cob | $849,000 | Sun 1-3 PM |
49 Grey Rock Drive | Greenwich | $929,000 | Sun 11-1 PM |
21 Hoover Road | Riverside | $935,000 | Sun 2-4 PM |
40 Cassidy Street | Greenwich | $945,000 | Sun 1-3 PM |
25 Indian Harbor Drive #9 | Greenwich | $950,000 | Sun 1-3 PM |
89 Loughlin Avenue | Cos Cob | $950,000 | Sun 1-3 PM |
48 Spring Street #5 | Greenwich | $985,000 | Sun 2-4 PM |
12 Georgetowne North #12 | Greenwich | $1,184,000 | Sun 1-3 PM |
44 Valley Road B | Cos Cob | $1,295,000 | Sun 2-4 PM |
28 Powell Street | Greenwich | $1,299,000 | Sun 1-3 PM |
85 Bowman Drive | Greenwich | $1,325,000 | Sun 1-4 PM |
150 Pemberwick Road | Greenwich | $1,349,000 | Sun 1-3 PM |
219 Glenville Road | Greenwich | $1,349,000 | Sun 1-4 PM |
15 Heusted Drive | Old Greenwich | $1,349,000 | sun 3-5 PM |
7 Cherry Valley Road | Greenwich | $1,395,000 | Sun 1-3 PM |
61 Hunt Terrace | Greenwich | $1,475,000 | Sun 2-4 PM |
66 Valleywood Road | Cos Cob | $1,495,000 | Sun 1-3 PM |
16 Idar Court #A | Greenwich | $1,499,999 | Sun 1-3 PM |
20 Sunshine Avenue | Riverside | $1,549,000 | Sun 1-3 PM |
12 Laddins Rock Road | Old Greenwich | $1,549,000 | Sun 12-3 PM |
3 Nutmeg Drive | Greenwich | $1,549,500 | Sun 12-3 PM |
14 Tyler Lane | Riverside | $1,549,900 | Sun 1-3 PM |
636 Steamboat Road #2b | Greenwich | $1,550,000 | Sun 12-4 PM |
16 Idar Court #B | Greenwich | $1,599,999 | Sun 1-3 PM |
13 Linwood Avenue | Riverside | $1,649,000 | Sun 1-3 PM |
17 Tory Road | Riverside | $1,749,000 | sun 12-2 PM |
311 Cognewaugh Road | Cos Cob | $1,785,000 | sun 3-5 PM |
112 Patterson Avenue | Greenwich | $1,795,000 | Sun 1-3 PM |
1 Finney Knoll Lane | Riverside | $1,795,000 | Sun 1-3 PM |
315 Field Point Road | Greenwich | $1,795,000 | Sun 1-4 PM |
35 Turner Drive | Greenwich | $1,795,000 | Sun 1-4 PM |
17 Oval Avenue | Riverside | $1,795,000 | Sun 2-4 PM |
56 Londonderry Drive | Greenwich | $1,799,000 | Sun 1-3 PM |
73 Pemberwick Road | Greenwich | $1,800,000 | Sun 2-4 PM |
58a Orchard | Cos Cob | $1,845,000 | Sun 12-2:30 PM |
570 North Street | Greenwich | $1,900,000 | Sun 1-3 PM |
16 Wyngate Road | Greenwich | $1,995,000 | Sun 1-3 PM |
116 Pecksland Road | Greenwich | $2,100,000 | Sun 1-4 PM |
19 Saint Claire Avenue | Old Greenwich | $2,199,000 | Sun 2-4 PM |
38 Jones Park Drive | Riverside | $2,250,000 | Sun 2-4 PM |
38 Jones Park Drive | Riverside | $2,250,000 | Sun 2-4 PM |
323 Sound Beach Avenue | Old Greenwich | $2,370,000 | Sun 1-3 PM |
25 Copper Beech Road | Greenwich | $2,388,000 | Sun 2-4 PM |
6 Interlaken Road | Greenwich | $2,495,000 | sun 12-2 PM |
15 Hycliff Road | Greenwich | $2,650,000 | Sun 1-4 PM |
151 Milbank Avenue #3 | Greenwich | $2,650,000 | Sun 2-4 PM |
31 Chapel Lane | Riverside | $2,695,000 | Sun 1-3 PM |
10 Shady Brook Lane | Old Greenwich | $2,695,000 | Sun 2-4 PM |
696 Lake Avenue | Greenwich | $2,695,000 | Sun 2-4 PM |
20 Dewart Road | Greenwich | $2,750,000 | Sun 1-4 PM |
11 Grimes Road | Old Greenwich | $2,750,000 | Sun 11-1 PM |
137 Clapboard Ridge Road | Greenwich | $2,750,000 | Sun 12-4 PM |
151 Milbank Avenue #2 | Greenwich | $2,795,000 | Sun 2-4 PM |
7 Ricki Beth Lane | Old Greenwich | $2,850,000 | Sun 1-4 PM |
151 Milbank Avenue #4 | Greenwich | $2,875,000 | Sun 2-4 PM |
151 Milbank Avenue #1 | Greenwich | $2,975,000 | Sun 2-4 PM |
45 Burying Hill Road | Greenwich | $2,995,000 | Sun 1-3 PM |
323 Cognewaugh Road | Cos Cob | $2,995,000 | Sun 2-4 PM |
34 Hendrie Avenue | Riverside | $3,095,000 | Sun 2-4 PM |
50 Hillcrest Park Road | Old Greenwich | $3,100,000 | Sun 11-1 PM |
9 Game Cock Road | Greenwich | $3,199,000 | Sun 2-4 PM |
43 Grahampton Lane | Greenwich | $3,250,000 | Sun 1-4 PM |
14 Sherwood Farm Lane | Greenwich | $3,395,000 | Sun 1-4 PM |
99 Hunting Ridge Road | Greenwich | $3,395,000 | Sun 10-1:30 PM |
106 Lockwood Road | Riverside | $3,795,000 | Sun 1-4 PM |
9 Roberta Lane | Greenwich | $3,895,000 | sun 12-2 PM |
54 Mallard Drive | Greenwich | $3,925,000 | Sun 1-4 PM |
14 Coventry Lane | Riverside | $3,995,000 | Sun 1-3 PM |
82 Cat Rock Road | Cos Cob | $3,995,000 | Sun 1-4 PM |
20 Alpine Road | Greenwich | $3,995,000 | Sun 2-4 PM |
61 Winding Lane | Greenwich | $4,200,000 | Sun 1-3 PM |
4 Jones Park Drive | Riverside | $4,295,000 | Sun 1-3 PM |
79 Pecksland Road | Greenwich | $4,497,500 | Sun 1-3 PM |
636 Riversville Road | Greenwich | $4,595,000 | Sun 1-3 PM |
5 Indian Head Road | Riverside | $5,350,000 | sun 12-2 PM |
34 Club Road | Riverside | $5,495,000 | Sun 1-3 PM |
35 West Way | Old Greenwich | $5,495,000 | Sun 1-4 PM |
38 Dairy Road | Greenwich | $5,495,000 | Sun 12:30-3:30 PM |
33 Vineyard Lane | Greenwich | $7,395,000 | sun 2:30-4:30 PM |
11 Cove Road | Old Greenwich | $7,995,000 | Sun 1-3 PM |
Pingback: 100 Greenwich, CT Open Houses on Sunday, April 23, 2017