July 2017 has continued to see the see-saw that Greenwich single-family home sales have been on all year. In July, we had 53 sales compared to 69 sales in July 2016. At the same time, we have 80 contracts that have been signed and are waiting to close, so August will likely be a good month for sales.
As of 8/4/17 | Inventory | Contracts | Last Mo. Solds | Tot. Solds+ Contracts | YTD Solds | YTD+ Contracts | Mos Supply | Mos w/ Contracts | Last Mo. Annlzd |
1 | 1 | 2 | 3 | 11 | 12 | 0.6 | 0.7 | 0.5 | |
$600-$800K | 16 | 4 | 5 | 9 | 31 | 35 | 3.6 | 3.9 | 3.2 |
$800K-$1M | 17 | 2 | 6 | 8 | 29 | 31 | 4.1 | 4.7 | 2.8 |
$1-$1.5M | 68 | 13 | 12 | 25 | 74 | 87 | 6.4 | 6.6 | 5.7 |
$1.5-$2M | 80 | 14 | 9 | 23 | 52 | 66 | 10.8 | 10.3 | 8.9 |
$2-$3M | 136 | 18 | 9 | 27 | 62 | 80 | 15.4 | 14.5 | 15.1 |
$3-$4M | 80 | 9 | 4 | 13 | 37 | 46 | 15.1 | 14.8 | 20.0 |
$4-$5M | 53 | 4 | 4 | 8 | 17 | 21 | 21.8 | 21.5 | 13.3 |
$5-6.5M | 56 | 5 | 2 | 7 | 19 | 24 | 20.6 | 19.8 | 28.0 |
$6.5-$10M | 54 | 9 | 0 | 9 | 8 | 17 | 47.3 | 27.0 | – |
> $10M | 38 | 1 | 0 | 1 | 2 | 3 | 133.0 | 107.7 | – |
TOTAL | 599 | 80 | 53 | 133 | 342 | 422 | 12.3 | 12.1 | 11.3 |
The really amazing thing is that most of this drop in sales is in the heart of our market from $1.5 to $3 million. In this price category, we are down 20 sales from last year and down 13 contracts from last year or a total drop of 33 transactions from July 2016.
July ’17 vs July ’16 | Inventory | Contracts | Mo. Solds | Tot. Solds+ Contracts | YTD Solds | YTD+ Contracts | Mos Supply | Mos w/ Contracts | Mo. Annlzd |
< $600K | -6 | -1 | 1 | 0 | 0 | -1 | -3.82 | -3.87 | -6.50 |
$600-$800K | -8 | -7 | 2 | -5 | 7 | 0 | -3.39 | -1.94 | -4.80 |
$800K-$1M | -9 | -7 | 3 | -4 | 2 | -5 | -2.64 | -1.48 | -5.83 |
$1-$1.5M | 5 | -15 | 3 | -12 | 9 | -6 | -0.35 | 0.89 | -1.33 |
$1.5-$2M | 13 | -10 | -10 | -20 | -15 | -25 | 3.77 | 4.04 | 5.36 |
$2-$3M | 17 | -3 | -8 | -11 | -5 | -8 | 2.92 | 2.96 | 8.11 |
$3-$4M | -13 | 0 | -3 | -3 | 4 | 4 | -4.59 | -4.04 | 6.71 |
$4-$5M | -9 | 0 | 0 | 0 | -1 | -1 | -2.29 | -2.50 | -2.25 |
$5-6.5M | -12 | 2 | -1 | 1 | 7 | 9 | -19.04 | -18.70 | 5.33 |
$6.5-$10M | -9 | 4 | -2 | 2 | -1 | 3 | -1.75 | -11.25 | – |
> $10M | -7 | 1 | 0 | 1 | -1 | 0 | 28.00 | -19.83 | – |
TOTAL | -38 | -36 | -15 | -51 | 6 | -30 | -1.01 | 0.09 | 1.93 |
% | -6.0% | -31.0% | -22.1% | -27.7% | 1.8% | -6.6% | -7.6% | 0.7% | 20.6% |
After all this sturm und drang we are at about the same place for sales this year as we were last year with 340 sales compared to 336 sales last year. As always, and even more so this year, the devil and the angels are in the details.
You can look at the total house sales in July and worry or you can look outside of the $1.5 – 3 million soft-spot and see a market that is actually looking better than last year. Below $1 million our market always tends to be tight, but this year it is particularly tight with only 2 to 4 months of sales supply. At the other end of the market, above $3 million we are also looking better than last year. We are up 5 sales from last year in this upper half of our market.
The other really remarkable thing about these upper and lower market segment is the shrinkage in inventory below $1 million and above $3 million. We are down 23 listings below $1 million in a market that didn’t have a lot of listings to begin with. Above $3 million inventory has dropped drastically. We’re down 50 listings to only 281 listings compared 331 listings last year.
This large drop in inventory and slight gain in sales has led to some dramatic drops in months of supply. For example, from $5 to 6.5 million dollars we’re down a year and a half or 18 months in supply. In fact, the months of supply/market demand for the price segment has dropped so much that we have the same months of supply from $5 to 6.5 million dollars as we do from $4 – 5 million.
The market over $10 million continues weak, however inventory is down to 38 listings compared to 45 last year at the end of July. We also just had 6 Meadowcroft Lane sale for $13,065,000, but it is not included in these calculations, because it closed on August 1st.
We are already starting to see some buyers responding to the sharp rise in the stock market with the Dow cresting 22,000 for the first time ever. If the market stays high for a quarter or two you can expect to see some more of the assets created by this remarkably rise shifted to the housing market as it traditionally has done in the past when the market goes up.
Mark Pruner is a Realtor with Berkshire Hathaway in Greenwich. He can be reached at 203-969-7900 or at mark@bhhsne.com.