This Sunday on 10/20/13 we have an amazing 73 open houses. If you are interested in houses over $2MM then you’ll have 34 to choose from. Under a one million dollars we have 18 open houses. The foliage is also near its peak so it’s a nice day for drive.
OPEN HOUSE LIST FOR OCTOBER 20, 2013
You can see the interactive map here.
Address | Town | Price | Time | Broker |
1535 E Putnam Ave #107 | Old Greenwich | $ 244,000 | 1-3 PM | Raveis |
52 Lafayette Pl #4B | Greenwich | $ 279,900 | 2-4 PM | Raveis |
3 Putnam Hill #2E | Greenwich | $ 375,000 | 1-3 PM | Raveis |
25 Forest St #7A | Stamford | $ 405,000 | 1-4 PM | Berkshire Hathaway |
171 Putnam Park #171 | Greenwich | $ 409,000 | 1-4 PM | Berkshire Hathaway |
9 River Rd #408 | Cos Cob | $ 439,000 | 1-3 PM | Houlihan Lawrence |
201 River Run #201 | Greenwich | $ 549,000 | 1-4 PM | Raveis |
72 Weaver St | Greenwich | $ 588,000 | 2-4 PM | Coldwell Bnkr |
265 Bruce Park Av | Greenwich | $ 595,000 | 2-4 PM | Coldwell Bnkr |
115 Halstead Av #B | Greenwich | $ 649,000 | 1-3 PM | Raveis |
53 1/2 Locust St 53 | Greenwich | $ 695,000 | 1-3 PM | Coldwell Bnkr |
11 River Rd #122 | Cos Cob | $ 699,000 | 1-3 PM | Houlihan Lawrence |
561 River Rd | Cos Cob | $ 799,000 | 1-4 PM | Raveis |
197 Sheephill Rd #D | Riverside | $ 825,000 | 2-4 PM | Coldwell Bnkr |
24 Caroline Place | Greenwich | $ 875,000 | 1-3 PM | Ogilvie |
40 Ettl Lane #14 | Greenwich | $ 890,000 | 1-3 PM | Weichert |
43 Sinawoy Rd | Cos Cob | $ 899,000 | 2-4 PM | Coldwell Bnkr |
4 Mianus View Ter | Cos Cob | $ 999,000 | 2-4 PM | Sotheby’s |
50 Bedford Rd | Greenwich | $ 1,100,000 | 1-3 PM | Coldwell Bnkr |
6 Heusted Dr | Old Greenwich | $ 1,150,000 | 1-3 PM | Shore & Cntry |
11 Manor Rd | Old Greenwich | $ 1,195,000 | 2-4 PM | Coldwell Bnkr |
30 Caroline Pl | Greenwich | $ 1,195,000 | 1-4 PM | Raveis |
67 Sound Beach Av | Old Greenwich | $ 1,250,000 | 12-3 PM | Coldwell Bnkr |
49 Indian Mill Rd | Cos Cob | $ 1,295,000 | 1-4 PM | Raveis |
11 Steep Hollow Ln | Cos Cob | $ 1,395,000 | 1-4 PM | Coldwell Bnkr |
69 Stanwich Rd | Greenwich | $ 1,399,950 | 12-2 PM | Coldwell Bnkr |
6 Highview Av | Old Greenwich | $ 1,495,000 | 1-3 PM | Coldwell Bnkr |
236 Bedford Rd | Greenwich | $ 1,595,000 | 1-4 PM | Berkshire Hathaway |
111 Lake Av | Greenwich | $ 1,595,000 | 2-4 PM | Houlihan Lawrence |
68 Lockwood Rd | Riverside | $ 1,695,000 | 1-4 PM | Berkshire Hathaway |
70 Bedford Rd | Greenwich | $ 1,695,000 | 1-3 PM | Coldwell Bnkr |
276 Southfield Ave | Stamford | $ 1,725,000 | 1-4 PM | Berkshire Hathaway |
2 Buxton Ln | Riverside | $ 1,795,000 | 12-3 PM | New England Land |
14 Perryridge Rd | Greenwich | $ 1,895,000 | 1-3 PM | Shore & Cntry |
2 Carriage Rd | Greenwich | $ 1,925,000 | 2-4 PM | Coldwell Bnkr |
300 Taconic Rd | Greenwich | $ 1,925,000 | 2-4 PM | Sotheby’s |
5 Dartmouth Rd | Cos Cob | $ 1,995,000 | 2-4 PM | Sotheby’s |
11 Angus Ln | Greenwich | $ 1,999,999 | 2-4 PM | Raveis |
13 St. Claire Ave | Old Greenwich | $ 2,000,000 | 2-4 PM | Sotheby’s |
88 Birch Ln | Greenwich | $ 2,050,000 | 2-4 PM | Sotheby’s |
27 Stepping Stone Ln | Greenwich | $ 2,250,000 | 1-3 PM | Raveis |
145 Shore Rd (Rear) | Old Greenwich | $ 2,295,000 | 2-4 PM | Raveis |
55 Shore Rd | Old Greenwich | $ 2,349,000 | 1-4 PM | Weichert |
83 Burning Tree Rd | Greenwich | $ 2,450,000 | 1-4 PM | Coldwell Bnkr |
83 Burning Tree Rd | Greenwich | $ 2,450,000 | 1-4 PM | Coldwell Bnkr |
15 Baldwin Farms So | Greenwich | $ 2,495,000 | 1-3:30 PM | Raveis |
36 Winthrop Dr | Riverside | $ 2,495,000 | 1-4 PM | Raveis |
17 Hawkwood Ln | Greenwich | $ 2,590,000 | 11:30-1:30 PM | Coldwell Bnkr |
15 Palmer Ter | Riverside | $ 2,599,000 | 1-3 PM | Raveis |
18 St Claire Av | Old Greenwich | $ 2,695,000 | 1-4 PM | Berkshire Hathaway |
10 Gaston Farm Rd | Greenwich | $ 2,775,000 | 2-4 PM | Houlihan Lawrence |
30 Sherwood Av | Greenwich | $ 2,850,000 | 1-3 PM | Berkshire Hathaway |
317 Stanwich Rd | Greenwich | $ 2,895,000 | 2-4 PM | Coldwell Bnkr |
6 Interlaken Rd | Greenwich | $ 2,995,000 | 1-3 PM | Raveis |
1333 King St | Greenwich | $ 3,100,000 | 1-3 PM | Sotheby’s |
240 Riverside Av | Riverside | $ 3,149,000 | 2-4 PM | Coldwell Bnkr |
54 Dingletown Rd | Greenwich | $ 3,225,000 | 2-4 PM | Sotheby’s |
72 Shore Rd | Old Greenwich | $ 3,275,000 | 2-4 PM | Raveis |
522 North St | Greenwich | $ 3,300,000 | 2-4 PM | Coldwell Bnkr |
3 Cherry Blossom Ln | Greenwich | $ 3,350,000 | 11-1 PM | Coldwell Bnkr |
10 Ledge Rd | Old Greenwich | $ 3,450,000 | 2-4 PM | Berkshire Hathaway |
43 Sterling Rd | Greenwich | $ 3,495,000 | 2-4 PM | Sotheby’s |
5 Sylvan Ln | Old Greenwich | $ 3,500,000 | 1-4 PM | Raveis |
16 Binney Ln | Old Greenwich | $ 3,745,000 | 2-4 PM | Raveis |
7 Hearthstone Dr | Riverside | $ 3,795,000 | 2-4 PM | Coldwell Bnkr |
33 Ballwood Rd | Old Greenwich | $ 3,895,000 | 1-3 PM | Houlihan Lawrence |
7 Binney Ln | Old Greenwich | $ 3,995,000 | 1-3 PM | Houlihan Lawrence |
10 Spring House Rd | Greenwich | $ 4,250,000 | 2-4 PM | Coldwell Bnkr |
150 Clapboard Ridge Rd | Greenwich | $ 4,295,000 | 2-4 PM | Raveis |
12 Baldwin Farms So | Greenwich | $ 5,295,000 | 1-3:30 PM | Raveis |
434 Round Hill Rd | Greenwich | $ 5,795,000 | 1-3 PM | Raveis |
122 Old Church Rd | Greenwich | $ 7,495,000 | 11-1 PM | Coldwell Bnkr |
516 Round Hill Rd | Greenwich | $ 7,775,000 | 1-3 PM | Houlihan Lawrence |
Thanks to Rob Pulitano for preparing the list of open houses in airport in Dallas while between planes and the interactive map and to Pam Toner for the hot links.