This weekend’s 92 open houses has the most open houses on any weekend possibly ever because of Berkshire Hathaway. Of the 92 open houses 40 of them are hosted by Berkshire Hathaway and our Open House Weekend Celebration! We also have a limited number of goody bags at each BH-NE open house so stop by early to get yours.
Four of the open houses are rentals from $5,900 per month to $14, 995 per month. The 88 homes for sale ranging from $350,000 to $7,499,000. The high-end is well represented with 42 houses for over $2 million. We have 26 houses between $1 and $2 million and 20 houses under $2 million. As always, please check the times as they vary.
Please click here for the interactive online map. The static map appears after the list of open houses. To keep this email to a reasonable length, my 3rd quarter market report is attached as a Word document.
Thanks to Rob Pulitano for preparing the list of Open Houses and the interactive map and to Pam Toner for the hot links and the Word document attached.
Address | Town | Price | Time | Broker | |
12 Lockwood Drive | Old Greenwich | $5,900 | 1-3 PM | Weichert | |
14 Summit Road | Riverside | $6,500 | 1-3 PM | Sotheby’s International Realty | |
30 Sherwood Avenue | Greenwich | $12,500 | 1-4 PM | Berkshire Hathaway | |
212 Taconic Road | Greenwich | $14,995 | 1-4 PM | Berkshire Hathaway | |
1465 E Putnam Avenue #616 | Old Greenwich | $350,000 | 1-4 PM | Coldwell Banker | |
171 Putnam Park #171 | Greenwich | $399,000 | 1-4 PM | Berkshire Hathaway | |
9 River Road #409 | Cos Cob | $429,500 | 1-3 PM | Sotheby’s International Realty | |
33 Talbot Lane #18 | Greenwich | $514,000 | 1-4 PM | Berkshire Hathaway | |
310 Bruce Park Avenue #2 | Greenwich | $524,000 | 1-4 PM | Berkshire Hathaway | |
104 River Run #104 | Greenwich | $549,000 | 11-1 PM | Berkshire Hathaway | |
20 High Street | Greenwich | $549,000 | 12-2 PM | Coldwell Banker | |
150 Old North Stamford Road | Stamford | $575,000 | 1-4 PM | Berkshire Hathaway | |
165 Pine Street | Greenwich | $575,500 | 1-3 PM | Weichert | |
604 Hope Street #1 | Stamford | $589,000 | 1-4 PM | Berkshire Hathaway | |
8 Nedley Lane | Greenwich | $649,000 | 1-3 PM | Raveis | |
6 Hartford Avenue | Greenwich | $649,500 | 1-4 PM | Berkshire Hathaway | |
27 Bridge Street | Greenwich | $679,000 | 12-2 PM | Sotheby’s | |
100 Strickland Road #8 | Cos Cob | $710,000 | 1-3 PM | Raveis | |
13 Spezzano Drive | Riverside | $775,000 | 1-4 PM | Berkshire Hathaway | |
34 Edgewood Avenue | Greenwich | $795,000 | 1-3 PM | Berkshire Hathaway | |
25 Tremont Street | Cos Cob | $795,000 | 2-4 PM | Shore and Country | |
24 Pleasant Street | Cos Cob | $859,000 | 1-3 PM | Weichert | |
57 Richmond Drive | Old Greenwich | $895,000 | 1-4 PM | Coldwell Banker | |
4 Dandy Drive | Cos Cob | $975,000 | 1-4 PM | Berkshire Hathaway | |
4 Waterfall Lane | Cos Cob | $1,075,000 | 2-4 PM | Berkshire Hathaway | |
35 Center Drive | Old Greenwich | $1,085,000 | 1-3 PM | Halstead Properties | |
94 Cognewaugh Road | Cos Cob | $1,195,000 | 2-4 PM | Houlihan Lawrence | |
1 Ridge Road | Cos Cob | $1,195,000 | 2-4 PM | Shore and Country | |
285 Bruce Park Ave | Greenwich | $1,195,000 | 1-3 PM | Weichert | |
12 Lockwood Drive | Old Greenwich | $1,295,000 | 1-3 PM | Weichert | |
69 Stanwich Road | Greenwich | $1,375,000 | 1-4 PM | Berkshire Hathaway | |
23 Sound Beach Avenue | Old Greenwich | $1,379,000 | 1-3 PM | Shore and Country | |
17 Indian Mill Road | Cos Cob | $1,395,000 | 1-4 PM | Berkshire Hathaway | |
51 Glen Road | Greenwich | $1,395,000 | 1-4 PM | Berkshire Hathaway | |
30 Sundance Drive | Cos Cob | $1,395,000 | 1-3 PM | Raveis | |
392 Davis Avenue | Greenwich | $1,395,000 | 1-4 PM | Raveis | |
25 Wildwood Road | Stamford | $1,450,000 | 1-3 PM | Berkshire Hathaway | |
14 Summit Road | Riverside | $1,525,000 | 1-3 PM | Sotheby’s International Realty | |
21 Heusted Drive | Old Greenwich | $1,595,000 | 12-4 PM | Benedict Real Estate | |
30 Old Stone Bridge Road | Cos Cob | $1,595,000 | 1-4 PM | Berkshire Hathaway | |
365 Round Hill Road | Greenwich | $1,595,000 | 1-3 PM | Weichert | |
10 Stepping Stone Lane | Greenwich | $1,650,000 | 1-4 PM | Berkshire Hathaway | |
53 Ridge Street | Greenwich | $1,650,000 | 2-4 PM | Coldwell Banker | |
70 Bedford Road | Greenwich | $1,695,000 | 2-4 PM | Coldwell Banker | |
276 Southfield Avenue | Stamford | $1,699,000 | 1-4 PM | Berkshire Hathaway | |
233 Milbank Avenue #8 | Greenwich | $1,795,000 | 1-3 PM | Houlihan Lawrence | |
84 Perkins Road | Greenwich | $1,885,000 | 1-3 PM | Newbridge | |
39 Bowman Drive | Greenwich | $1,890,000 | 1-4 PM | Raveis | |
14 Palmer Terrace | Riverside | $1,975,000 | 1-3:30 PM | Raveis | |
49 Byfield Lane | Greenwich | $1,995,000 | 11-1 PM | Coldwell Banker | |
11 Circle Drive | Greenwich | $2,000,000 | 1-4 PM | Berkshire Hathaway | |
112 Taconic Road | Greenwich | $2,000,000 | 1-4 PM | Berkshire Hathaway | |
315 Field Point Road | Greenwich | $2,095,000 | 1-4 PM | Berkshire Hathaway | |
55 Shore Road | Old Greenwich | $2,195,000 | 3-5 PM | Weichert | |
270 Palmer Hill Road | Riverside | $2,250,000 | 2-4 PM | Raveis | |
16 Crescent Road | Riverside | $2,295,000 | 1-3 PM | Coldwell Banker | |
78 Butternut Hollow Road | Greenwich | $2,295,000 | 1-3 PM | Coldwell Banker | |
54 Sundance Drive | Cos Cob | $2,299,000 | 1-3 PM | Raveis | |
3 Azalea Terrace | Cos Cob | $2,399,000 | 1-4 PM | Berkshire Hathaway | |
434 Riversville Road | Greenwich | $2,490,000 | 1-3 PM | Berkshire Hathaway | |
30 Sherwood Avenue | Greenwich | $2,500,000 | 1-4 PM | Berkshire Hathaway | |
34 Hearthstone Drive | Riverside | $2,500,000 | 1-4 PM | Berkshire Hathaway | |
505 E Putnam Avenue | Greenwich | $2,590,000 | 1-4 PM | Berkshire Hathaway | |
10 Newton Street | Riverside | $2,595,000 | 1-4 PM | Berkshire Hathaway | |
180 Stanwich Road | Greenwich | $2,600,000 | 1-4 PM | Berkshire Hathaway | |
527 Stanwich Road | Greenwich | $2,700,000 | 1-4 PM | Berkshire Hathaway | |
268 Palmer Hill Road | Riverside | $2,750,000 | 1-3 PM | Raveis | |
5 Lake Drive | Riverside | $2,795,000 | 1-4 PM | Berkshire Hathaway | |
420 North Street | Greenwich | $2,795,000 | 1-4 PM | Sotheby’s International Realty | |
1333 King Street | Greenwich | $2,845,000 | 1-4 PM | Berkshire Hathaway | |
106 Paterson Avenue | Greenwich | $2,850,000 | 1-4 PM | Raveis | |
197 Riverside Avenue | Riverside | $2,895,000 | 1-4 PM | Berkshire Hathaway | |
184 Stanwich Road | Greenwich | $2,950,000 | 1-4 PM | Berkshire Hathaway | |
7 Gisborne Place | Old Greenwich | $2,995,000 | 2-4 PM | Coldwell Banker | |
57 Gilliam Lane | Riverside | $3,695,000 | 1-3 PM | Sotheby’s | |
5 Lindsay Drive | Greenwich | $3,695,000 | 1-4 PM | Raveis | |
33 Normandy Lane | Riverside | $3,750,000 | 1-4 PM | Coldwell Banker | |
98 North Street | Greenwich | $3,850,000 | 12-3 PM | Coldwell Banker | |
38 Bramble Lane | Riverside | $3,895,000 | 1-4 PM | Berkshire Hathaway | |
59 Gilliam Lane | Riverside | $3,900,000 | 1-4 PM | Berkshire Hathaway | |
212 Taconic Road | Greenwich | $4,200,000 | 1-4 PM | Berkshire Hathaway | |
10 Esther Place | Old Greenwich | $4,295,000 | 2-4 PM | Shore and Country | |
31 Owenoke Way | Riverside | $4,395,000 | 1-4 PM | Berkshire Hathaway | |
29 Keofferam Road | Old Greenwich | $4,450,000 | 2-4 PM | Coldwell Banker | |
19 Shoal Point Lane | Riverside | $4,500,000 | 11-2 PM | Coldwell Banker | |
2 Lakewood Circle | Greenwich | $4,825,000 | 1-4 PM | Berkshire Hathaway | |
524 North Street | Greenwich | $4,850,000 | 1-4 PM | Berkshire Hathaway | |
22 Stillman Lane | Greenwich | $4,990,000 | 1-3 PM | Weichert | |
421 Field Point Road | Greenwich | $5,700,000 | 1-4 PM | Berkshire Hathaway | |
14 Hawkwood Lane | Greenwich | $5,950,000 | 1-3 PM | Shore and Country | |
158 Clapboard Ridge Road | Greenwich | $6,295,000 | 2-4 PM | Coldwell Banker | |
12 Byfield Lane | Greenwich | $7,499,000 | 1-4 PM | Berkshire Hathaway |
Static Map:
If you have a friend that would like to get our weekly list of open houses emailed to you just drop any us an email and they will be added to our list of open housed that we email every week.
Thanks,
Mark
Mark Pruner 203-969-7900 – off./home/cellmark@bhhsne.com 203-869-0500 – BHHS off136 East Putnam Ave. 203-869-3141 – fax
Greenwich, CT 06830 GreenwichStreets.com
Berkshire Hathaway – New England |
Greenwich Market Fall 2014 Report |