Greenwich Open Houses
Sunday, October 19, 2014
59 Open Houses in Greenwich this weekend. The real estate market’s positive momentum continues. There is one rental for $15,000 and the other 58 are condos and single family homes. The range starts at $295,000 for a condominium to a beautiful home for $6,850,000. The times vary so plan your tour carefully.
Please click here for the interactive map. The static map is below.
Thanks to Rob Pulitano for preparing the list of Open Houses and the interactive map and to Pam Toner for the hot links.
Address | Town | Price | Time | Broker |
5 Grimes Road | Old Greenwich | $15,000 | 2-4 PM | Coldwell Banker |
1535 E Putnam Ave #301 | Old Greenwich | $295,000 | 1-3 PM | Houlihan Lawrence |
53 Rodwell Avenue #A | Greenwich | $494,000 | 1-3 PM | Keller Williams |
24 Powder Horn Road | Stamford | $524,900 | 1-4 PM | Berkshire Hathaway |
104 River Run #104 | Greenwich | $529,000 | 2-4 PM | Berkshire Hathaway |
453 E Putnam Avenue #3B | Cos Cob | $565,000 | 1-3 PM | Weichert |
13 Fletcher Avenue | Greenwich | $650,000 | 1-4 PM | Weichert |
303 Bruce Park Ave | Greenwich | $699,000 | 12-3 PM | Weichert |
33 Morgan Avenue | Greenwich | $779,999 | 2-4 PM | Coldwell Banker |
57 Richmond Drive | Old Greenwich | $895,000 | 2-4 PM | Coldwell Banker |
1020 North Street | Greenwich | $897,000 | 12-4 PM | Halstead |
48 Spring Street #8 | Greenwich | $949,000 | 12-2 PM | Coldwell Banker |
14 Cat Rock Road | Cos Cob | $965,000 | 1-4 PM | Berkshire Hathaway |
7 Essex Road | Greenwich | $985,000 | 1-3 PM | Raveis |
35 Center Drive | Old Greenwich | $1,085,000 | 1-3 PM | Halstead |
201 Cat Rock Road | Cos Cob | $1,195,000 | 1-4 PM | Berkshire Hathaway |
285 Bruce Park Avenue #A | Greenwich | $1,195,000 | 1-3 PM | Weichert |
285 Bruce Park Avenue #B | Greenwich | $1,195,000 | 1-3 PM | Weichert |
323 Cognewaugh Road | Cos Cob | $1,225,000 | 2-4 PM | Raveis |
1017 North Street | Greenwich | $1,275,000 | 11-2 PM | Douglas Elliman |
6 Ferris Drive | Old Greenwich | $1,295,000 | 1-4 PM | Keller Williams |
12 Lockwood Drive | Old Greenwich | $1,295,000 | 1-3 PM | Weichert |
392 Davis Avenue | Greenwich | $1,395,000 | 12-3 PM | Raveis |
73 S Stonehedge Drive | Greenwich | $1,398,000 | 1-3 PM | Coldwell Banker |
75 Taconic Road | Greenwich | $1,499,000 | 2-4 PM | Raveis |
14 Summit Road | Riverside | $1,525,000 | 1-3 PM | Sotheby’s |
365 Round Hill Road | Greenwich | $1,595,000 | 1-3 PM | Weichert |
45 William Street #A | Greenwich | $1,680,000 | 1-4 PM | Berkshire Hathaway |
84 Perkins Road | Greenwich | $1,785,000 | 1-3 PM | Newbridge |
233 Milbank Avenue #8 | Greenwich | $1,795,000 | 2-4 PM | Houlihan Lawrence |
14 Palmer Terrace | Riverside | $1,850,000 | 2-4 PM | Raveis |
172 Cognewaugh Road | Cos Cob | $1,999,000 | 12-2 PM | Coldwell Banker |
24 Bedford Road | Greenwich | $2,150,000 | 12-2 PM | Raveis |
55 Shore Road | Old Greenwich | $2,195,000 | 1-5 PM | Weichert |
39 Skylark Road | Greenwich | $2,200,000 | 1-3 PM | Houlihan Lawrence |
16 Crescent Road | Riverside | $2,295,000 | 2-4 PM | Coldwell Banker |
54 Sundance Drive | Cos Cob | $2,299,000 | 1-3 PM | Raveis |
2 Idar Court #A | Greenwich | $2,475,000 | 1-3 PM | Coldwell Banker |
39 Bedford Road | Greenwich | $2,500,000 | 11-1 PM | Sheldon |
10 Ridge Street #B | Greenwich | $2,595,000 | 2-4 PM | Houlihan Lawrence |
5 Sylvan Lane | Old Greenwich | $2,750,000 | 1-3 PM | Coldwell Banker |
522 North Street | Greenwich | $2,785,000 | 1-4 PM | Shore and Country |
420 North Street | Greenwich | $2,795,000 | 1-4 PM | Sotheby’s |
106 Patterson Avenue | Greenwich | $2,850,000 | 1-4 PM | Raveis |
265 Valley Road | Cos Cob | $2,995,000 | 1-4 PM | Higgins Group |
32 Sawmill Lane | Greenwich | $3,195,000 | 2-4 PM | Houlihan Lawrence |
44 Cedar Cliff Road | Greenwich | $3,400,000 | 1-4 PM | Coldwell Banker |
9 Stallion Trail | Greenwich | $3,450,000 | 1-4 PM | Berkshire Hathaway |
5 Grimes Road | Old Greenwich | $3,595,000 | 2-4 PM | Coldwell Banker |
15 Lexington Avenue | Greenwich | $3,695,000 | 11-1 PM | Coldwell Banker |
95 Connecticut Avenue | Greenwich | $3,695,000 | 11-1 PM | Coldwell Banker |
98 North Street | Greenwich | $3,850,000 | 12-2 PM | Coldwell Banker |
38 Bramble Lane | Riverside | $3,895,000 | 1-4 PM | Berkshire Hathaway |
400 Stanwich Road | Greenwich | $4,295,000 | 2-4 PM | Coldwell Banker |
36 Day Road | Greenwich | $4,495,000 | 2-4 PM | Coldwell Banker |
30 Vineyard Lane | Greenwich | $4,850,000 | 1-3 PM | Coldwell Banker |
20 Langhorne Lane | Greenwich | $5,995,000 | 2-4 PM | Raveis |
158 Clapboard Ridge Road | Greenwich | $6,295,000 | 2-4 PM | Coldwell Banker |
14 Golf Club Road | Greenwich | $6,850,000 | 1:30-3:30 PM | Coldwell Banker |
Static Map: