There are 46 Open Houses in Greenwich this weekend! As the Holidays creep closer, the Open House activity increases. The rentals range in price from $3,500 per month to $12,000 per month. The homes for sale range in price from $275,000 to $10,850,000. The times vary so plan your tour carefully.
Please click here for the interactive map. The static map is below.
Thanks to Rob Pulitano for preparing the list of Open Houses and the interactive map and to Pam Toner for the hot links.
Address | Area | Price | Time | Broker |
5 Grove Street | Cos Cob | $3,500 | 10-12 PM | Coldwell Banker |
4 Waterfall Lane | Cos Cob | $3,600 | 2-4 PM | Raveis |
70 Wesskum Wood Road | Riverside | $12,000 | 1-3 PM | Raveis |
2 Homestead Lane #112 | Greenwich | $275,000 | 1-3 PM | Coldwell Banker |
1465 E Putnam Avenue #616 | Old Greenwich | $350,000 | 1-3 PM | Coldwell Banker |
20 High Street | Greenwich | $549,000 | 12-2 PM | Coldwell Banker |
165 Pine Street | Greenwich | $565,000 | 1-3 PM | Weichert |
98 Valley Road #9 | Cos Cob | $599,000 | 1-3 PM | Houlihan Lawrence |
24 Taylor Drive | Cos Cob | $629,000 | 1-3 PM | Berkshire Hathaway |
13 Fletcher Avenue | Greenwich | $650,000 | 2-4 PM | Weichert |
57 Richmond Drive | Old Greenwich | $895,000 | 2-4 PM | Coldwell Banker |
7 Sickle Bar Lane | Riverside | $895,000 | 1-3 PM | Shore and Country |
9 Linwood Avenue | Riverside | $899,500 | 1-4 PM | Berkshire Hathaway |
14 Cat Rock Road | Cos Cob | $965,000 | 1-4 PM | Berkshire Hathaway |
285 Bruce Park Avenue #A | Greenwich | $1,195,000 | 1-3 PM | Weichert |
1017 North Street | Greenwich | $1,275,000 | 1-3 PM | Douglas Elliman |
17 Manor Road | Old Greenwich | $1,295,000 | 1-3 PM | Coldwell Banker |
69 Stanwich Road | Greenwich | $1,350,000 | 1-4 PM | Berkshire Hathaway |
51 Glen Road | Greenwich | $1,395,000 | 1-4 PM | Berkshire Hathaway |
53 Indian Field Road | Greenwich | $1,399,000 | 12-2 PM | Raveis |
365 Round Hill Road | Greenwich | $1,595,000 | 1-3 PM | Weichert |
314 N Maple Avenue | Greenwich | $1,775,000 | 1-3 PM | Shore and Country |
178 Milbank Avenue #B | Greenwich | $1,795,000 | 1-3 PM | Coldwell Banker |
233 Milbank Avenue #8 | Greenwich | $1,795,000 | 12-2 PM | Houlihan Lawrence |
3 Whitney Drive | Greenwich | $1,949,000 | 1-4 PM | Coldwell Banker |
11 Circle Drive | Greenwich | $1,950,000 | 1-4 PM | Berkshire Hathaway |
233 Milbank Avenue #1 | Greenwich | $2,050,000 | 12-2 PM | Houlihan Lawrence |
55 Shore Road | Old Greenwich | $2,195,000 | 12-4 PM | Weichert |
16 Crescent Road | Riverside | $2,295,000 | 1-3 PM | Coldwell Banker |
69 Mallard Drive | Greenwich | $2,450,000 | 1-3 PM | Sotheby’s |
39 Bedford Road | Greenwich | $2,500,000 | 11-1 PM | Auction |
106 Patterson Avenue | Greenwich | $2,850,000 | 2-4 PM | Raveis |
44 Cedar Cliff Road | Riverside | $3,400,000 | 1-3 PM | Coldwell Banker |
9 Stallion Trail | Greenwich | $3,450,000 | 1-4 PM | Berkshire Hathaway |
5 Grimes Road | Old Greenwich | $3,595,000 | 2-4 PM | Coldwell Banker |
29 Byfield Lane | Greenwich | $3,595,000 | 1-3 PM | Raveis |
15 Lexington Avenue | Greenwich | $3,695,000 | 2-3 PM | Coldwell Banker |
95 Connecticut Avenue | Greenwich | $3,695,000 | 2-3 PM | Coldwell Banker |
98 North Street | Greenwich | $3,850,000 | 11-1 PM | Coldwell Banker |
21 Walsh Lane | Greenwich | $4,295,000 | 1-4 PM | Berkshire Hathaway |
29 Keofferam Road | Old Greenwich | $4,295,000 | 1-3 PM | Coldwell Banker |
19 Shoal Point Lane | Riverside | $4,500,000 | 2-5 PM | Coldwell Banker |
22 Stillman Lane | Greenwich | $4,995,000 | 1-4 PM | Coldwell Banker |
11 N Crossway | Old Greenwich | $5,995,000 | 1-3 PM | Shore and Country |
14 Golf Club Road | Greenwich | $6,850,000 | 12-1:30 PM | Coldwell Banker |
21 Midwood Drive | Greenwich | $10,850,000 | 1-3 PM | Coldwell Banker |
Static Map: